Top Player Metrics - Class of 2025
| Rank | Name | State | School | Grad Year | Pos | Fastball Max |
| 1 | Lexi Urena | PA | Wellsboro High School | 2025 | RHP | 65.4 MPH |
| 2 | Marissa Horn | PA | Elk lake | 2025 | RHP | 62.2 MPH |
| 3 | Gabby Deluca | PA | Mcdowell High School | 2025 | SS | 60.7 MPH |
| 4 | Kali Peifer | PA | Hempfield High School | 2025 | OF | 59.2 MPH |
| 5 | Emma Mcpherson | PA | Hempfield High School | 2025 | RHP | 57.8 MPH |
| ^ | Jada Lacey | PA | Mechanicsburg Area High School | 2025 | SS | 57.8 MPH |
| Rank | Name | State | School | Grad Year | Pos | Exit Velo Max |
| 1 | Gabby Deluca | PA | Mcdowell High School | 2025 | SS | 77.6 MPH |
| 2 | Lexi Urena | PA | Wellsboro High School | 2025 | RHP | 75.9 MPH |
| 3 | Sara DeFrancesco | PA | Solanco high school | 2025 | C | 72.4 MPH |
| 4 | Kaidyn Zimmerman | PA | Greencastle Antrim High School | 2025 | 1B | 72.4 MPH |
| 5 | Rory Achey | PA | Red Land HS | 2025 | C | 70.5 MPH |
| Rank | Name | State | School | Grad Year | Pos | Distance Max |
| 1 | Gabby Deluca | PA | Mcdowell High School | 2025 | SS | 257 Feet |
| 2 | Katie Waggett | PA | Carmichaels Area High School | 2025 | C | 254 Feet |
| 3 | Sara DeFrancesco | PA | Solanco high school | 2025 | C | 244 Feet |
| 4 | Marissa Horn | PA | Elk lake | 2025 | RHP | 231 Feet |
| 5 | Lexi Urena | PA | Wellsboro High School | 2025 | RHP | 229 Feet |
| Rank | Name | State | School | Grad Year | Pos | Bat Speed Max |
| 1 | Gabby Deluca | PA | Mcdowell High School | 2025 | SS | 69.9 MPH |
| 2 | Kennedy Stahl | PA | State College Area High | 2025 | 1B | 68.7 MPH |
| 3 | Ali Jacobs | PA | Carmichaels Area High School | 2025 | 1B | 67.6 MPH |
| 4 | Sara DeFrancesco | PA | Solanco high school | 2025 | C | 66.5 MPH |
| 5 | Grace O'Connor | PA | Hershey High School | 2025 | C | 65.3 MPH |
| Rank | Name | State | School | Grad Year | Pos | 40 YD |
| 1 | Amelia Trout | PA | Penn Manor | 2025 | OF | 5.210 Seconds |
| 2 | Kali Peifer | PA | Hempfield High School | 2025 | OF | 5.250 Seconds |
| 3 | Katie Waggett | PA | Carmichaels Area High School | 2025 | C | 5.400 Seconds |
| 4 | Sydney Lutz | OH | Canfield High School | 2025 | 2B | 5.600 Seconds |
| ^ | Taylor Lawrence | PA | Trinity High School | 2025 | C | 5.600 Seconds |
| 5 | Alexis Fetzer | PA | Central | 2025 | 1B | 5.640 Seconds |
| Rank | Name | State | School | Grad Year | Pos | INF Velo |
| 1 | Gabby Deluca | PA | Mcdowell High School | 2025 | SS | 68.0 MPH |
| 2 | Marina Koenig | OH | Canfield High School | 2025 | SS | 61.0 MPH |
| 3 | Katie Waggett | PA | Carmichaels Area High School | 2025 | C | 60.0 MPH |
| ^ | Marissa Horn | PA | Elk lake | 2025 | RHP | 60.0 MPH |
| ^ | Kaliana Auchey | PA | Ephrata High School | 2025 | 2B | 60.0 MPH |
| 4 | Kaidyn Zimmerman | PA | Greencastle Antrim High School | 2025 | 1B | 59.0 MPH |
| 5 | Jada Lacey | PA | Mechanicsburg Area High School | 2025 | SS | 59.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | OF Velo |
| 1 | Rylie Braymer | PA | Saegertown High School | 2025 | OF | 62.0 MPH |
| ^ | Amelia Trout | PA | Penn Manor | 2025 | OF | 62.0 MPH |
| 2 | Kali Peifer | PA | Hempfield High School | 2025 | OF | 60.0 MPH |
| ^ | Jada Lacey | PA | Mechanicsburg Area High School | 2025 | SS | 60.0 MPH |
| 3 | Ashlyn Weigle | PA | Central York High School | 2025 | OF | 59.0 MPH |
| 4 | Marina Koenig | OH | Canfield High School | 2025 | SS | 59.0 MPH |
| 5 | Madalyn Myers | PA | Pine-Richland High School | 2025 | OF | 57.0 MPH |
| ^ | Taylor Lawrence | PA | Trinity High School | 2025 | C | 57.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | Catcher Velo |
| 1 | Katie Waggett | PA | Carmichaels Area High School | 2025 | C | 58.0 MPH |
| 2 | Sara DeFrancesco | PA | Solanco high school | 2025 | C | 55.0 MPH |
| 3 | Olivia Shuffler | PA | Bayard Rustin | 2025 | C | 55.0 MPH |
| 4 | Taylor Lawrence | PA | Trinity High School | 2025 | C | 54.0 MPH |
| ^ | Alicia Moran | DE | Delaware Military Academy | 2025 | C | 54.0 MPH |
| 5 | Jazziah Manning | PA | Germantown Academy | 2025 | C | 52.0 MPH |
| ^ | Riley Lorah | PA | General McLane | 2025 | C | 52.0 MPH |
| ^ | Grace O'Connor | PA | Hershey High School | 2025 | C | 52.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | Pop Time |
| 1 | Sara DeFrancesco | PA | Solanco high school | 2025 | C | 1.85 Seconds |
| 2 | Katie Waggett | PA | Carmichaels Area High School | 2025 | C | 1.87 Seconds |
| 3 | Grace O'Connor | PA | Hershey High School | 2025 | C | 1.94 Seconds |
| 4 | Alicia Moran | DE | Delaware Military Academy | 2025 | C | 2.00 Seconds |
| 5 | Rory Achey | PA | Red Land HS | 2025 | C | 2.06 Seconds |
