Top Player Metrics - Class of 2027
| Rank | Name | State | School | Grad Year | Pos | Fastball Max |
| 1 | Miley Yeager | PA | Upper Dauphin Area | 2027 | RHP | 63.4 MPH |
| 2 | Alexis Stonesifer | PA | Littlestown High School | 2027 | SS | 62.4 MPH |
| 3 | Gianna Jones | NY | Highland High School | 2027 | RHP | 61.5 MPH |
| 4 | Mylee Mitchell | PA | Northern Bedford County | 2027 | LHP | 61.3 MPH |
| 5 | Mackenzie Noles | PA | Downingtown West | 2027 | RHP | 60.9 MPH |
| Rank | Name | State | School | Grad Year | Pos | Exit Velo Max |
| 1 | Zoe Roland | PA | Dallastown Area High School | 2027 | 3B | 77.3 MPH |
| 2 | Zea Sullivan | PA | Trinity High School | 2027 | C | 75.7 MPH |
| 3 | Zuzu Hardy | PA | Penn Manor | 2027 | OF | 75.5 MPH |
| 4 | Mirabela Zaczyk | PA | McDowell Senior High School | 2027 | 1B | 75.3 MPH |
| 5 | Kailee Detz | PA | Lancaster Catholic High School | 2027 | RHP | 75.2 MPH |
| Rank | Name | State | School | Grad Year | Pos | Distance Max |
| 1 | Rilyn Magee | PA | Mechanicsburg Area Senior High | 2027 | C | 243 Feet |
| 2 | Mirabela Zaczyk | PA | McDowell Senior High School | 2027 | 1B | 238 Feet |
| 3 | Zoe Roland | PA | Dallastown Area High School | 2027 | 3B | 237 Feet |
| 4 | Kailee Detz | PA | Lancaster Catholic High School | 2027 | RHP | 234 Feet |
| 5 | Ella Wetzel | PA | Susquehannock | 2027 | RHP | 233 Feet |
| Rank | Name | State | School | Grad Year | Pos | Bat Speed Max |
| 1 | Nicole Semerjian | PA | Marple Newtown High School | 2027 | 3B | 76.8 MPH |
| 2 | Zuzu Hardy | PA | Penn Manor | 2027 | OF | 76.4 MPH |
| 3 | Zoe Roland | PA | Dallastown Area High School | 2027 | 3B | 69.3 MPH |
| 4 | Gianna Jones | NY | Highland High School | 2027 | RHP | 67.9 MPH |
| ^ | Karmell Wilson | PA | Bishop McDevitt | 2027 | OF | 67.9 MPH |
| 5 | Allison Scherer | PA | Schuylkill Haven Area High School | 2027 | RHP | 67.8 MPH |
| ^ | peyton lawyer | PA | Boiling Springs | 2027 | C | 67.8 MPH |
| Rank | Name | State | School | Grad Year | Pos | 40 YD |
| 1 | Mylee Mitchell | PA | Northern Bedford County | 2027 | LHP | 5.176 Seconds |
| 2 | Makenna Elliott | PA | Northern York | 2027 | RHP | 5.281 Seconds |
| 3 | Addyson Fishburn | PA | Blue Mountain | 2027 | OF | 5.330 Seconds |
| 4 | Camdyn Weaver | PA | Central Mountain HS | 2027 | LHP | 5.333 Seconds |
| 5 | Ava Cross | PA | West Chester East High School | 2027 | C | 5.378 Seconds |
| Rank | Name | State | School | Grad Year | Pos | INF Velo |
| 1 | Zoe Roland | PA | Dallastown Area High School | 2027 | 3B | 65.0 MPH |
| ^ | Karmell Wilson | PA | Bishop McDevitt | 2027 | OF | 65.0 MPH |
| 2 | Ava Cross | PA | West Chester East High School | 2027 | C | 64.0 MPH |
| ^ | Rilyn Magee | PA | Mechanicsburg Area Senior High | 2027 | C | 64.0 MPH |
| 3 | Alexis Stonesifer | PA | Littlestown High School | 2027 | SS | 62.0 MPH |
| ^ | Elliette Brewer | PA | Dubois Area High School | 2027 | 1B | 62.0 MPH |
| 4 | Emelia Cavaliere | PA | Laurel Highlands | 2027 | C | 61.0 MPH |
| ^ | Remi Stillwagon | PA | Grove city high school | 2027 | SS | 61.0 MPH |
| 5 | Lillian McKinney | PA | Fort Leboeuf | 2027 | C | 60.0 MPH |
| ^ | Josephine Siegfried | PA | Northampton High School | 2027 | SS | 60.0 MPH |
| ^ | peyton lawyer | PA | Boiling Springs | 2027 | C | 60.0 MPH |
| ^ | Gianna Jones | NY | Highland High School | 2027 | RHP | 60.0 MPH |
| ^ | Brooke Howe | PA | Central Dauphin High School | 2027 | SS | 60.0 MPH |
| ^ | Sarah Young | PA | Hershey HS | 2027 | C | 60.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | OF Velo |
| 1 | Karmell Wilson | PA | Bishop McDevitt | 2027 | OF | 63.0 MPH |
| ^ | Samantha Fegley | PA | Coatesville Area Senior High School | 2027 | OF | 63.0 MPH |
| 2 | Brooke Howe | PA | Central Dauphin High School | 2027 | SS | 62.0 MPH |
| 3 | Camdyn Weaver | PA | Central Mountain HS | 2027 | LHP | 62.0 MPH |
| 4 | Sophia Primavere | PA | Seneca High School | 2027 | LHP | 61.0 MPH |
| 5 | Morgan Palotas | PA | West Chester | 2027 | OF | 61.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | Catcher Velo |
| 1 | Rilyn Magee | PA | Mechanicsburg Area Senior High | 2027 | C | 62.0 MPH |
| 2 | Ava Cross | PA | West Chester East High School | 2027 | C | 61.0 MPH |
| 3 | Samantha Fegley | PA | Coatesville Area Senior High School | 2027 | OF | 61.0 MPH |
| 4 | Emelia Cavaliere | PA | Laurel Highlands | 2027 | C | 61.0 MPH |
| 5 | Lillian McKinney | PA | Fort Leboeuf | 2027 | C | 59.0 MPH |
| ^ | peyton lawyer | PA | Boiling Springs | 2027 | C | 59.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | Pop Time |
| 1 | peyton lawyer | PA | Boiling Springs | 2027 | C | 1.82 Seconds |
| 2 | Emelia Cavaliere | PA | Laurel Highlands | 2027 | C | 1.83 Seconds |
| 3 | Rilyn Magee | PA | Mechanicsburg Area Senior High | 2027 | C | 1.84 Seconds |
| ^ | Ava Cross | PA | West Chester East High School | 2027 | C | 1.84 Seconds |
| 4 | Samantha Fegley | PA | Coatesville Area Senior High School | 2027 | OF | 1.87 Seconds |
| ^ | Sarah Young | PA | Hershey HS | 2027 | C | 1.87 Seconds |
| 5 | Lillian McKinney | PA | Fort Leboeuf | 2027 | C | 1.88 Seconds |
