Top Player Metrics - Class of 2030
| Rank | Name | State | School | Grad Year | Pos | Fastball Max |
| 1 | Brielle Bingler | PA | Stroudsburg High School | 2030 | RHP | 63.2 MPH |
| 2 | Lila Glasgow | PA | Port Allegany High School | 2030 | RHP | 61.7 MPH |
| 3 | Reese Jennings | PA | Plymouth Whitemarsh | 2030 | LHP | 60.6 MPH |
| 4 | Allison Mumford | PA | Cambridge Springs | 2030 | RHP | 60.3 MPH |
| 5 | Kayden Wilson | PA | Saegertown | 2030 | SS | 59.4 MPH |
| Rank | Name | State | School | Grad Year | Pos | Exit Velo Max |
| 1 | Audree Sunday | PA | Bishop McCort High School | 2030 | 3B | 71.7 MPH |
| 2 | Aubrey Meyer | PA | Ridley High School | 2030 | 2B | 70.9 MPH |
| 3 | Kayden Wilson | PA | Saegertown | 2030 | SS | 70.5 MPH |
| 4 | Lila Glasgow | PA | Port Allegany High School | 2030 | RHP | 70.3 MPH |
| 5 | Samantha Schoenly | PA | Cumberland Valley | 2030 | SS | 69.8 MPH |
| Rank | Name | State | School | Grad Year | Pos | Distance Max |
| 1 | Remi Carr | PA | Greencastle Antrim | 2030 | RHP | 214 Feet |
| 2 | Minka Clawson | PA | Penn Trafford | 2030 | 1B | 214 Feet |
| 3 | Ava Ritz | PA | Littlestown | 2030 | 1B | 213 Feet |
| 4 | Brielle Bingler | PA | Stroudsburg High School | 2030 | RHP | 212 Feet |
| ^ | Audree Sunday | PA | Bishop McCort High School | 2030 | 3B | 212 Feet |
| 5 | Alaina Roberts | PA | Big Spring High School | 2030 | C | 212 Feet |
| Rank | Name | State | School | Grad Year | Pos | Bat Speed Max |
| 1 | Kenley Hancock | PA | Governor Mifflin | 2030 | RHP | 70.0 MPH |
| 2 | Alaina Roberts | PA | Big Spring High School | 2030 | C | 69.5 MPH |
| 3 | Lila Glasgow | PA | Port Allegany High School | 2030 | RHP | 67.8 MPH |
| 4 | Samantha Schoenly | PA | Cumberland Valley | 2030 | SS | 65.3 MPH |
| 5 | Ryleigh Thoman | PA | Hanover High School | 2030 | RHP | 65.2 MPH |
| Rank | Name | State | School | Grad Year | Pos | 40 YD |
| 1 | Madison Cruz | NY | Middletown | 2030 | 2B | 5.339 Seconds |
| 2 | Trinity Hummel | PA | Shikellamy | 2030 | 3B | 5.460 Seconds |
| 3 | Callie Miller | PA | Bellwood-Antis High School | 2030 | UTIL | 5.463 Seconds |
| 4 | Alaina Roberts | PA | Big Spring High School | 2030 | C | 5.501 Seconds |
| 5 | Kenley Hancock | PA | Governor Mifflin | 2030 | RHP | 5.510 Seconds |
| Rank | Name | State | School | Grad Year | Pos | INF Velo |
| 1 | Kenley Hancock | PA | Governor Mifflin | 2030 | RHP | 61.0 MPH |
| 2 | Alyssa Entenman | PA | Neshaminy | 2030 | C | 61.0 MPH |
| 3 | Presley McInnis | NY | Horseheads (middle) | 2030 | C | 60.0 MPH |
| 4 | Kayden Wilson | PA | Saegertown | 2030 | SS | 59.0 MPH |
| 5 | Aubrey Meyer | PA | Ridley High School | 2030 | 2B | 58.0 MPH |
| ^ | Callie Miller | PA | Bellwood-Antis High School | 2030 | UTIL | 58.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | OF Velo |
| 1 | Brielle Bingler | PA | Stroudsburg High School | 2030 | RHP | 61.0 MPH |
| 2 | Bellamy Wieckowski | PA | Hempfield High School | 2030 | OF | 60.0 MPH |
| 3 | Callie Miller | PA | Bellwood-Antis High School | 2030 | UTIL | 60.0 MPH |
| 4 | Ivy Ketchersid | PA | Manheim Township | 2030 | C | 59.0 MPH |
| 5 | Caroline Gracey | PA | Warwick | 2030 | C | 58.0 MPH |
| ^ | Alaina Roberts | PA | Big Spring High School | 2030 | C | 58.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | Catcher Velo |
| 1 | Alyssa Entenman | PA | Neshaminy | 2030 | C | 60.0 MPH |
| 2 | Alaina Roberts | PA | Big Spring High School | 2030 | C | 59.0 MPH |
| 3 | Penelope Neville | PA | Springfield | 2030 | C | 58.0 MPH |
| 4 | Presley McInnis | NY | Horseheads (middle) | 2030 | C | 57.0 MPH |
| 5 | Chloe White | PA | Northern Bedford | 2030 | C | 56.0 MPH |
| Rank | Name | State | School | Grad Year | Pos | Pop Time |
| 1 | Alaina Roberts | PA | Big Spring High School | 2030 | C | 1.81 Seconds |
| 2 | Alyssa Entenman | PA | Neshaminy | 2030 | C | 1.88 Seconds |
| 3 | Gracie Albright | PA | Shaler Area Highschool | 2030 | C | 1.91 Seconds |
| 4 | Ivy Ketchersid | PA | Manheim Township | 2030 | C | 1.95 Seconds |
| 5 | Leia Rees | PA | North Hills | 2030 | C | 2.03 Seconds |
| ^ | Presley McInnis | NY | Horseheads (middle) | 2030 | C | 2.03 Seconds |
