Event is sold out
Best In State Event - Invite Only Pennsylvania
About
Best In State Event - Pennsylvania
Congratulations - Big Time Softball is inviting you to join the best players in the state of Pennsylvania for this annual event in front of College Coaches from across the state.
You will have the opportunity to work out both offensively and defensively at this event receiveing advanaced metrics powered by FlightScope, Blast Motion and more. Each player will receive a player profile and personalized video coverage of your day
At these events we capture the performance metrics of each prospect to include Hitting, Fielding, Pitching, IO/OF, POP Times, Throwing and 20/40 times.
Additionally, we create essential highlight videos at these gatherings, showcasing the unique skills and abilities of our athletes. These videos are then uploaded to our website, becoming a central hub for subscribers and college coaches eager to scout and recruit promising talent.
This seamless integration of live event data and highlight videos elevates the significance of our events, making them a pivotal stepping stone for aspiring collegiate athletes.
Schools committed to attend. We will keep adding Schools up to the date of the Event.
| Penn State Universtiy | Geneva College | Pitt Greensburg | Lebanon Valley College |
| Seton Hill University | Westmoreland | Lock Haven University | Immaculata University |
| Widener University | Eastern University | Lakawanna College | Lancaster Bible College |
| Cecil County CC | Quinnipiac University | York College |
When: November 23rd , 2024 (11 am - 3:30 pm). Registration begins at 10:30 am
Where: In The Net - 798 Airport Road, Palmyra PA 17078
Registration deadline - 11/10/24
This is an Invite Only Event!
Cost - $199 Single Position or $249 Dual Position
Big Time Softball events are designed to give players the maximum exposure needed to advance to the next level. Not only will you receive high-level exposure from College Coaches in attendance, and all players at events will be videoed and the edited performance will be hosted on the website.
** PLEASE READ ** All players will receive an online profile with their verified statistics listed from this event, a picture and uploaded video (7-to-10 days post event) from the players performance. Furthermore, the top players will be listed in our statewide player rankings and overall rankings. Big Time Softball events are a must for serious players with goals of playing at the next-level.
Agenda
Agenda -
10:30 AM - 11:00 AM: Player Registration and Warm-up
Players arrive and complete registration, including providing necessary information and waivers.
Players have time for warm-up, stretching, and getting acquainted with the event area.
11:00 AM : Intro to the day
20/40-Yard Dash
Players participate in the 20 & 40-yard dash assessment, where their speed and acceleration are measured.
Hitting Assessment
Players take turns at hitting stations, where exit velocity and hitting mechanics are assessed and players batting skills and power are measured.
Infield and Outfield Assessment
Infield and outfield drills are conducted to evaluate players' fielding skills, including ground balls, pop-ups, and throws.
Players showcase fielding range, accuracy, and arm strength.
Catcher Pop Time Assessment
Catchers participate in pop time assessments to measure their quickness in throwing out baserunners.
Players showcase receiving skills, transfer times, and arm strength.
Pitching Assessment
Pitchers take the mound for assessments of their pitch velocity, accuracy, and command.
Players showcase pitching mechanics and ability to control various pitches.
Location
Location
In The Net Sports Complex
798 Airport Road
Palmyra, PA
17078
United States
798 Airport Road
Palmyra, PA
17078
United States
In The Net - 798 Airport Road, Palmyra PA 17078
Roster
| # | Name | High School | Class | Pos. |
| Brynn Barcavage | Mount Carmel Area Jr/Sr Highschool (PA) | 2027 | 1B | |
| Leah Berkis | Wilson (PA) | 2026 | 2B | |
| Gabriella Bigler | Lancaster Catholic (PA) | 2028 | C | |
| Megan Bilak | Conemaugh Valley (PA) | 2027 | C | |
| Danielle Blaze | Hershey High School (PA) | 2026 | OF | |
| Anna Borden | Blue Mountain (PA) | 2026 | OF | |
| Shannon Bratton | Wilson (PA) | 2028 | RHP | |
| Natalie Brownell | Manheim Township (PA) | 2027 | C | |
| Angelina Calhoun | Lancaster Catholic (PA) | 2026 | SS | |
| Chelcy Clark | Pine Grove Area (PA) | 2027 | RHP | |
| Bailey Daughenbaugh | Central York (PA) | 2026 | RHP | |
| Keira Davis | Elizabethtown Area High School (PA) | 2026 | C | |
| Kailee Detz | Lancaster Catholic High School (PA) | 2027 | RHP | |
| Ellie Diehl | New Oxford High School (PA) | 2027 | OF | |
| Natalie Dunworth | Johnsonburg Area High School (PA) | 2025 | SS | |
| Kylee Ferguson | Conemaugh Valley JR/SR High school (PA) | 2026 | OF | |
| Addyson Fishburn | Blue Mountain (PA) | 2027 | OF | |
| Bella Francona | Claysburg-Kimmel (PA) | 2025 | 3B | |
| Peyton Graboske | Holy cross (PA) | 2026 | C | |
| Addison Greger | Nazareth (PA) | 2027 | C | |
| Noelle Hall Loedding | Seneca Valley Intermediate High School (PA) | 2028 | RHP | |
| Zuzu Hardy | Penn Manor (PA) | 2027 | OF | |
| Ava Hazelton | Mid Valley High school (PA) | 2027 | RHP | |
| Marissa Horn | Elk lake (PA) | 2025 | RHP | |
| Kayla Howell | Laurel Highlands Senior High (PA) | 2026 | SS | |
| Paige Hughes | Manheim Township Highschool (PA) | 2026 | C | |
| Kaylee Jablonski | Muhlenberg (PA) | 2026 | 3B | |
| Peyton Keim | Dallastown Area High School (PA) | 2026 | OF | |
| Ava Legath | Wilson High School (PA) | 2027 | RHP | |
| Adrianna Martz | Franklin Regional (PA) | 2026 | OF | |
| Madison McCleester | Conemaugh Valley Jr/Sr HS (PA) | 2027 | SS | |
| Bailey McComsey | Bishop Shanahan (PA) | 2028 | C | |
| Cora Myers | Central Mountain (PA) | 2025 | 1B | |
| Morgan Palotas | West Chester (PA) | 2027 | OF | |
| Madison Peifer | Salisbury (PA) | 2027 | C | |
| Julia Rhoads | Conestoga Valley (PA) | 2028 | RHP | |
| Paige Riegler | Elizabethtown Area High School (PA) | 2026 | OF | |
| Audrey Ritter | Lower Dauphin High School (PA) | 2028 | UTIL | |
| Kiara Rodriguez | Hempfield High School (PA) | 2026 | C | |
| Zoe Roland | Dallastown Area High School (PA) | 2027 | 3B | |
| Irena Santoro | West Allegheny High School (PA) | 2028 | SS | |
| Kaelyn Savinon | Red Lion area senior high (PA) | 2026 | SS | |
| Nicole Semerjian | Marple Newtown High School (PA) | 2027 | 3B | |
| Kayleigh Sheleman | Montoursville Area High School (PA) | 2026 | 3B | |
| Logan Shettel | Red Land High School (PA) | 2027 | C | |
| Addison Siple | Curwensville (PA) | 2026 | RHP | |
| Brianna Slack | Bristol High School (PA) | 2026 | RHP | |
| Lexi Smalley | Williamson Sr. High School (PA) | 2027 | C | |
| Baylee Snyder | Everett (PA) | 2028 | SS | |
| Alexa Toniatti | Crestwood High School (PA) | 2027 | 1B | |
| Lexi Urena | Wellsboro High School (PA) | 2025 | RHP | |
| Naomi VanOstenbridge | Wilson (West Lawn) (PA) | 2026 | 3B | |
| Madelyn Vargas | Stroudsburg HS (PA) | 2027 | SS | |
| Taylor Wagner | Salisbury (PA) | 2027 | OF | |
| Adysen Wargo | Western Wayne (PA) | 2027 | 2B | |
| Paityn Warner | Newport High School (PA) | 2028 | RHP | |
| Ella Wetzel | Susquehannock (PA) | 2027 | RHP | |
| Kaidyn Zimmerman | Greencastle Antrim High School (PA) | 2025 | 1B |
